Geography
Where the records say things are
101 records are plotted below , each at a coordinate its own source published. Another 98 records have no published location and do not appear on the map at all. 605Buzz does not geocode: a record without a coordinate from its source gets no dot rather than an estimated one.
This is not a map of South Dakota. It shows the four 605Buzz desks whose sources publish coordinates — Road work and travel restrictions, Commercial building permits, Auction listings and Sioux Falls events. Every other desk on the site is absent from this map entirely and lives on its own page. Each desk here covers only what its own publisher covers: commercial building permits come from the City of Sioux Falls alone, so the rest of the state is empty for permits because 605Buzz has no permit source there, not because nothing is being built — and the same holds desk by desk. A dot means a publisher filed a record and said where; nobody from 605Buzz went and looked.
Positions come from the sources, not from us. Each point is the latitude and longitude that South Dakota Department of Transportation, City of Sioux Falls, South Dakota Auctions (listing aggregator) or Sioux Falls community calendars published on that record, reproduced as published and listed in the table below. Nothing here is derived from a street address, a ZIP code or a city centroid.
605Buzz has not read South Dakota Department of Transportation successfully in over 6 hours. Points from Road work and travel restrictions below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read City of Sioux Falls successfully in over 6 hours. Points from Commercial building permits below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read South Dakota Auctions (listing aggregator) successfully in over 6 hours. Points from Auction listings below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read Sioux Falls community calendars successfully in over 6 hours. Points from Sioux Falls events below are what was published as of Aug. 10, 2026, 8 p.m. MDT / 9 p.m. CDT, and newer records may be missing.
A record on this page last changed: . That is when a plotted record’s facts last moved — not how recently the sources were read, since a re-read that finds nothing changed leaves every record exactly as it was.
Updated automatically from public-record data — not yet reviewed by an editor.
Which desks are on this map
- Both desks
- Road work and travel restrictions 184
- Commercial building permits 101
- Auction listings 185
- Sioux Falls events 83
| Desk | Published by | On the map | No published location | Outside the map | Records |
|---|---|---|---|---|---|
| Road work and travel restrictions | South Dakota Department of Transportation | 184 | 0 | 0 | 184 |
| Commercial building permits | City of Sioux Falls | 101 | 98 | 0 | 199 |
| Auction listings | South Dakota Auctions (listing aggregator) | 185 | 6 | 69 | 260 |
| Sioux Falls events | Sioux Falls community calendars | 83 | 376 | 0 | 459 |
Showing only Commercial building permits — 101 of 553 plotted records. Show all desks .
Sioux Falls is too small to read at this scale. See the city at city scale, drawn on the city’s own published geometry.
- Road work and travel restrictions (circle)
- Commercial building permits (square)
- Auction listings (triangle)
- Sioux Falls events (diamond)
Every plotted record
The same 101 records drawn above, newest first, with the coordinates their sources published. Records with no published location are counted in the desk table above and are not listed here, because there is nothing to place them by.
| Record | Desk | Location as published | Date | Coordinates (from the source) |
|---|---|---|---|---|
| Permit-CB-408131-2026 — electrical work | Commercial building permits | 803 S Cliff Ave, Sioux Falls, SD 57104 | 43.539135342289754, -96.71163068564694 | |
| Permit-CB-408132-2026 — plumbing work | Commercial building permits | 803 S Cliff Ave, Sioux Falls, SD 57104 | 43.539135342289754, -96.71163068564694 | |
| Permit-CB-401776-2026 — addition work | Commercial building permits | 4005 W 41st St, Sioux Falls, SD 57106 | 43.5143280734972, -96.77512723576811 | |
| Permit-CB-405383-2026 — build out work | Commercial building permits | 1910 S Grange Ave #100, Sioux Falls, SD 57105 | 43.5277440003088, -96.74097300008452 | |
| Permit-CB-409521-2026 — remodel/renovation work | Commercial building permits | 5303 W 41st St, Sioux Falls, SD 57106 | 43.514153766403055, -96.79141190543518 | |
| Permit-CB-410165-2026 — repair work | Commercial building permits | 423 S Phillips Ave, Sioux Falls, SD 57104 | 43.54279777958389, -96.72706805045978 | |
| Permit-CB-410181-2026 — mechanical refrigeration work | Commercial building permits | 516 W 12th St, Sioux Falls, SD 57104 | 43.54379289239777, -96.73327062393872 | |
| Permit-CB-404168-2026 — change in use work | Commercial building permits | 523 N Kiwanis Ave #105, Sioux Falls, SD 57104 | 43.54184464356422, -96.76125826359684 | |
| Permit-CB-409941-2026 — repair work | Commercial building permits | 2520 S Minnesota Ave, Sioux Falls, SD 57105 | 43.5213352555942, -96.73090138149809 | |
| Permit-CB-397058-2026 — new - apartment work | Commercial building permits | 7900 E White Spuce Pl, Sioux Falls, SD 57110 | 43.53223500037989, -96.6271994995957 | |
| Permit-CB-404272-2026 — build out work | Commercial building permits | 150 E 4th Pl #701, Sioux Falls, SD 57104 | 43.55391600020795, -96.72474149997905 | |
| Permit-CB-409625-2026 — remodel/renovation work | Commercial building permits | 1601 S Minnesota Ave, Sioux Falls, SD 57105 | 43.531032826244854, -96.73168118848032 | |
| Permit-CB-409708-2026 — razing work | Commercial building permits | 1300 S Grange Ave, Sioux Falls, SD 57105 | 43.53375691693817, -96.74103578504005 | |
| Permit-CB-409748-2026 — razing work | Commercial building permits | 1000 N West Ave, Sioux Falls, SD 57104 | 43.55901479612279, -96.74587423660348 | |
| Permit-CB-409753-2026 — repair work | Commercial building permits | 700 S Sycamore Ave, Sioux Falls, SD 57110 | 43.541034451411825, -96.67115067512351 | |
| Permit-CB-409761-2026 — razing work | Commercial building permits | 1108 N West Ave, Sioux Falls, SD 57104 | 43.56028665647366, -96.74630901651965 | |
| Permit-CB-402991-2026 — foundation work | Commercial building permits | 716 E 19th St, Sioux Falls, SD 57105 | 43.53592807946745, -96.716732014111 | |
| Permit-CB-409511-2026 — repair work | Commercial building permits | 2930 W Maple St, Sioux Falls, SD 57107 | 43.57330183479886, -96.76552510181568 | |
| Permit-CB-408518-2026 — repair work | Commercial building permits | 2408 E 26th St, Sioux Falls, SD 57103 | 43.52984360923204, -96.69561290786142 | |
| Permit-CB-408521-2026 — repair work | Commercial building permits | 2404 E 26th St, Sioux Falls, SD 57103 | 43.53008257394606, -96.69610033011533 | |
| Permit-CB-408523-2026 — repair work | Commercial building permits | 3901 S Minnesota Ave, Sioux Falls, SD 57108 | 43.50438385781576, -96.74000100316847 | |
| Permit-CB-409512-2026 — repair work | Commercial building permits | 634 S Dakota Ave, Sioux Falls, SD 57104 | 43.54006287907495, -96.72944317561945 | |
| Permit-CB-409598-2026 — plumbing work | Commercial building permits | 2425 S Shirley Ave #101, Sioux Falls, SD 57106 | 43.52419800029306, -96.77759399958262 | |
| Permit-CB-409617-2026 — remodel/renovation work | Commercial building permits | 600 E Tan Tara Cir, Sioux Falls, SD 57108 | 43.49046229851335, -96.71915104875195 | |
| Permit-CB-392937-2026 — remodel/renovation work | Commercial building permits | 4940 W Foundation Ct, Sioux Falls, SD 57107 | 43.61832283630766, -96.77638176562553 | |
| Permit-CB-403804-2026 — foundation work | Commercial building permits | 5478 S Loop Pl, Sioux Falls, SD 57108 | 43.49474882232919, -96.6536959365622 | |
| Permit-CB-408515-2026 — repair work | Commercial building permits | 701 N Grange Ave, Sioux Falls, SD 57104 | 43.55520114242883, -96.74155969633524 | |
| Permit-CB-408516-2026 — repair work | Commercial building permits | 1100 W 4th St, Sioux Falls, SD 57104 | 43.55432479176446, -96.74181723390099 | |
| Permit-CB-409487-2026 — foundation work | Commercial building permits | 5470 S Loop Pl, Sioux Falls, SD 57108 | 43.49470515624868, -96.65314979583877 | |
| Permit-CB-409488-2026 — foundation work | Commercial building permits | 5448 S Loop Pl, Sioux Falls, SD 57108 | 43.49514887753992, -96.65207238774445 | |
| Permit-CB-404106-2026 — plumbing work | Commercial building permits | 3300 S Minnesota Ave, Sioux Falls, SD 57105 | 43.51460400050326, -96.73058249974933 | |
| Permit-CB-406303-2026 — electrical work | Commercial building permits | 221 E 6th St, Sioux Falls, SD 57103 | 43.55033399961267, -96.72414299978273 | |
| Permit-CB-407961-2026 — remodel/renovation work | Commercial building permits | 4200 E Producer Ln, Sioux Falls, SD 57104 | 43.59769200025766, -96.67547550081751 | |
| Permit-CB-400505-2026 — addition work | Commercial building permits | 2801 N Jaycee Ln, Sioux Falls, SD 57104 | 43.578018000376616, -96.73064549957975 | |
| Permit-CB-400507-2026 — addition work | Commercial building permits | 2801 N Jaycee Ln, Sioux Falls, SD 57104 | 43.578018000376616, -96.73064549957975 | |
| Permit-CB-403252-2026 — remodel/renovation work | Commercial building permits | 2230 S Marion Rd, Sioux Falls, SD 57106 | 43.525062000495005, -96.79027049935578 | |
| Permit-CB-407783-2026 — repair work | Commercial building permits | 2400 S Bahnson Ave, Sioux Falls, SD 57103 | 43.524099000245265, -96.68035799941255 | |
| Permit-CB-398977-2026 — plumbing work | Commercial building permits | 601 E 19th St, Sioux Falls, SD 57105 | 43.53534899961821, -96.71901750015287 | |
| Permit-CB-400170-2026 — electrical work | Commercial building permits | 224 W 9th St, Sioux Falls, SD 57104 | 43.54765199967132, -96.72939000083147 | |
| Permit-CB-407843-2026 — change in use work | Commercial building permits | 1412 W 41st St, Sioux Falls, SD 57105 | 43.515198000307414, -96.74296199991639 | |
| Permit-CB-400994-2026 — build out work | Commercial building permits | 4801 W Research Dr, Sioux Falls, SD 57107 | 43.57015200049477, -96.78528900055555 | |
| Permit-CB-401836-2026 — addition work | Commercial building permits | 2901 E 26th St, Sioux Falls, SD 57103 | 43.5289410001496, -96.68846699997158 | |
| Permit-CB-407718-2026 — demolition work | Commercial building permits | 2230 S Marion Rd, Sioux Falls, SD 57106 | 43.525062000495005, -96.79027049935578 | |
| Permit-CB-402118-2026 — remodel/renovation work | Commercial building permits | 4001 W 41st St #970, Sioux Falls, SD 57106 | 43.51473633677474, -96.67540012979069 | |
| Permit-CB-405717-2026 — foundation work | Commercial building permits | 1900 N Cavalier Ave, Sioux Falls, SD 57107 | 43.568432999403505, -96.79162499942149 | |
| Permit-CB-406565-2026 — razing work | Commercial building permits | 5004 W 14th St, Sioux Falls, SD 57106 | 43.54241400050802, -96.78801150090882 | |
| Permit-CB-406818-2026 — foundation work | Commercial building permits | 5441 S Loop Pl, Sioux Falls, SD 57108 | 43.495694999600936, -96.65381699946538 | |
| Permit-CB-406819-2026 — foundation work | Commercial building permits | 5433 S Loop Pl, Sioux Falls, SD 57108 | 43.49601899996911, -96.65324550019852 | |
| Permit-CB-406820-2026 — foundation work | Commercial building permits | 5409 S Loop Pl, Sioux Falls, SD 57108 | 43.496036999680314, -96.65284499946914 | |
| Permit-CB-407390-2026 — white box work | Commercial building permits | 1431 W 41st St, Sioux Falls, SD 57105 | 43.51310100030287, -96.7429620006458 | |
| Permit-CB-407501-2026 — repair work | Commercial building permits | 1119 W 41st St, Sioux Falls, SD 57105 | 43.514441999242926, -96.73927650021142 | |
| Permit-CB-402276-2026 — new work | Commercial building permits | 2805 E Jackson St, Sioux Falls, SD 57108 | 43.48963799996936, -96.69205800016498 | |
| Permit-CB-405343-2026 — foundation work | Commercial building permits | 5401 S Loop Pl, Sioux Falls, SD 57108 | 43.49659499977025, -96.65268300034734 | |
| Permit-CB-406413-2026 — remodel/renovation work | Commercial building permits | 1800 E 57th St N, Sioux Falls, SD 57104 | 43.59999600048768, -96.70334400075394 | |
| Permit-CB-406527-2026 — remodel/renovation work | Commercial building permits | 108 S Dakota Ave, Sioux Falls, SD 57104 | 43.54674299975071, -96.72955200028157 | |
| Permit-CB-392289-2026 — remodel/renovation work | Commercial building permits | 5200 W 60th St N, Sioux Falls, SD 57107 | 43.603281000008785, -96.78971250040397 | |
| Permit-CB-402283-2026 — remodel/renovation work | Commercial building permits | 2522 W 41st St, Sioux Falls, SD 57105 | 43.51505399998251, -96.75705150070657 | |
| Permit-CB-404539-2026 — plumbing work | Commercial building permits | 5600 W Raleigh Pl, Sioux Falls, SD 57107 | 43.585532999559305, -96.79426199961623 | |
| Permit-CB-404907-2026 — plumbing work | Commercial building permits | 5500 W Cushman St, Sioux Falls, SD 57107 | 43.58453399970068, -96.79270050071135 | |
| Permit-CB-405060-2026 — plumbing work | Commercial building permits | 5500 W Raleigh Pl, Sioux Falls, SD 57107 | 43.58553300038841, -96.7931054993814 | |
| Permit-CB-407368-2026 — remodel/renovation work | Commercial building permits | 1303 N Hazel Pl, Sioux Falls, SD 57107 | 43.56107100057984, -96.79417199991914 | |
| Permit-CB-407376-2026 — remodel/renovation work | Commercial building permits | 312 S Duluth Ave, Sioux Falls, SD 57104 | 43.54408800026488, -96.73392149956632 | |
| Permit-CB-407053-2026 — remodel/renovation work | Commercial building permits | 6340 S Western Ave #160, Sioux Falls, SD 57108 | 43.4862719995646, -96.74587799956375 | |
| Permit-CB-407302-2026 — remodel/renovation work | Commercial building permits | 3930 S West Ave, Sioux Falls, SD 57105 | 43.507791000192675, -96.74555850072315 | |
| Permit-CB-391899-2026 — new work | Commercial building permits | 5100 E Arrowhead Pkwy, Sioux Falls, SD 57110 | 43.544367000539886, -96.66395100053265 | |
| Permit-CB-401757-2026 — change in use work | Commercial building permits | 3138 S Minnesota Ave, Sioux Falls, SD 57105 | 43.516215000786865, -96.7305060002283 | |
| Permit-CB-401817-2026 — accessory structure work | Commercial building permits | 221 E 6th St, Sioux Falls, SD 57103 | 43.55033399961267, -96.72414299978273 | |
| Permit-CB-403995-2026 — remodel/renovation work | Commercial building permits | 1407 N Cleveland Ave, Sioux Falls, SD 57103 | 43.56269099969771, -96.69239100069883 | |
| Permit-CB-404592-2026 — foundation work | Commercial building permits | 2224 W 50th St, Sioux Falls, SD 57105 | 43.50718799982616, -96.75195749950042 | |
| Permit-CB-405331-2026 — foundation work | Commercial building permits | 5401 S Loop Pl, Sioux Falls, SD 57108 | 43.49659499977025, -96.65268300034734 | |
| Permit-CB-405335-2026 — foundation work | Commercial building permits | 5409 S Loop Pl, Sioux Falls, SD 57108 | 43.496036999680314, -96.65284499946914 | |
| Permit-CB-405336-2026 — foundation work | Commercial building permits | 5417 S Loop Pl, Sioux Falls, SD 57108 | 43.49658599963231, -96.65335799968737 | |
| Permit-CB-405337-2026 — foundation work | Commercial building permits | 5425 S Loop Pl, Sioux Falls, SD 57108 | 43.49622600018257, -96.6538170002609 | |
| Permit-CB-405339-2026 — foundation work | Commercial building permits | 5433 S Loop Pl, Sioux Falls, SD 57108 | 43.49601899996911, -96.65324550019852 | |
| Permit-CB-405340-2026 — foundation work | Commercial building permits | 5441 S Loop Pl, Sioux Falls, SD 57108 | 43.495694999600936, -96.65381699946538 | |
| Permit-CB-406924-2026 — repair work | Commercial building permits | 419 S Thompson Ave, Sioux Falls, SD 57103 | 43.54448400005631, -96.68861550019902 | |
| Permit-CB-406976-2026 — remodel/renovation work | Commercial building permits | 4910 S Isabel Pl #100, Sioux Falls, SD 57108 | 43.49825099981784, -96.74569349972764 | |
| Permit-CB-407106-2026 — remodel/renovation work | Commercial building permits | 2000 N Industrial Ave, Sioux Falls, SD 57104 | 43.57151099981665, -96.74252550022655 | |
| Permit-CB-404541-2026 — mechanical work | Commercial building permits | 5600 W Raleigh Pl, Sioux Falls, SD 57107 | 43.585532999559305, -96.79426199961623 | |
| Permit-CB-406850-2026 — remodel/renovation work | Commercial building permits | 401 E 8th St #108, Sioux Falls, SD 57103 | 43.54855722607661, -96.73138538641471 | |
| Permit-CB-390213-2026 — mechanical work | Commercial building permits | 7431 E 10th St, Sioux Falls, SD 57110 | 43.54264799977163, -96.63308999996546 | |
| Permit-CB-402104-2026 — change in use work | Commercial building permits | 1216 E 57th St, Sioux Falls, SD 57108 | 43.50097799932782, -96.70892849966096 | |
| Permit-CB-406359-2026 — electrical work | Commercial building permits | 4520 N Sycamore Ave, Sioux Falls, SD 57104 | 43.59656699993192, -96.66445950074495 | |
| Permit-CB-406429-2026 — repair work | Commercial building permits | 2101 S Minnesota Ave, Sioux Falls, SD 57105 | 43.52574599939007, -96.73193700033576 | |
| Permit-CB-406608-2026 — repair work | Commercial building permits | 2425 S Western Ave, Sioux Falls, SD 57105 | 43.523316000281916, -96.75199800024872 | |
| Permit-CB-392790-2026 — change in use work | Commercial building permits | 5404 W 14th St, Sioux Falls, SD 57106 | 43.54276500000436, -96.79235849988666 | |
| Permit-CB-404647-2026 — remodel/renovation work | Commercial building permits | 2601 W 69th St, Sioux Falls, SD 57108 | 43.488035999475414, -96.75377999930038 | |
| Permit-CB-406402-2026 — demolition work | Commercial building permits | 2522 W 41st St, Sioux Falls, SD 57105 | 43.51505399998251, -96.75705150070657 | |
| Permit-CB-404597-2026 — foundation work | Commercial building permits | 2220 W 50th St, Sioux Falls, SD 57105 | 43.50685499909384, -96.75256499976666 | |
| Permit-CB-404598-2026 — foundation work | Commercial building permits | 2228 W 50th St, Sioux Falls, SD 57105 | 43.507484999680734, -96.75243899958697 | |
| Permit-CB-406096-2026 — repair work | Commercial building permits | 4000 S Westport Ave, Sioux Falls, SD 57106 | 43.508798999454655, -96.7665554997383 | |
| Permit-CB-406474-2026 — repair work | Commercial building permits | 2504 S Dakota Ave, Sioux Falls, SD 57105 | 43.52157899991236, -96.72973649948013 | |
| Permit-CB-406542-2026 — electrical work | Commercial building permits | 1101 N Cleveland Ave, Sioux Falls, SD 57103 | 43.55748000014601, -96.69186900105119 | |
| Permit-CB-406544-2026 — plumbing work | Commercial building permits | 1101 N Cleveland Ave, Sioux Falls, SD 57103 | 43.55748000014601, -96.69186900105119 | |
| Permit-CB-401487-2026 — remodel/renovation work | Commercial building permits | 4520 N Sycamore Ave, Sioux Falls, SD 57104 | 43.59656699993192, -96.66445950074495 | |
| Permit-CB-404894-2026 — plumbing work | Commercial building permits | 5400 W Raleigh Pl, Sioux Falls, SD 57107 | 43.58557800030694, -96.79226400071303 | |
| Permit-CB-405562-2026 — accessory structure work | Commercial building permits | 100 S Minnesota Ave, Sioux Falls, SD 57104 | 43.54707600005604, -96.73089749957403 | |
| Permit-CB-406419-2026 — remodel/renovation work | Commercial building permits | 501 S Walts Ave, Sioux Falls, SD 57104 | 43.54203599966501, -96.739024500733 | |
| Permit-CB-375518-2025 — mechanical work | Commercial building permits | 7541 E Cornerstone Pl, Sioux Falls, SD 57110 | 43.53168599969095, -96.63287849982682 | |
| Permit-CB-405982-2026 — remodel/renovation work | Commercial building permits | 1709 E 10th St, Sioux Falls, SD 57103 | 43.54644599926316, -96.7041720004387 | |
| Permit-CB-406054-2026 — repair work | Commercial building permits | 2517 W 10th St, Sioux Falls, SD 57104 | 43.545203999428075, -96.75991350060326 |
What is this?
Four 605Buzz desks publish records that carry a location, and this page draws them:
- Road work and travel restrictions — published by South Dakota Department of Transportation. source
- Commercial building permits — published by City of Sioux Falls. source
- Auction listings — published by South Dakota Auctions (listing aggregator). source
- Sioux Falls events — published by Sioux Falls community calendars. source
The City of Sioux Falls open building-permits dataset is licensed CC BY 4.0. The auction coordinates are the listing aggregator’s own figures rather than an auctioneer’s or a county’s, which is why the publisher is named that way above.
Every position on this page came from the source. 605Buzz does not geocode addresses, does not estimate a point from a street or a ZIP code, and does not place a record at the middle of a city when its coordinates are missing. A record without a published coordinate is counted in the desk table above and left off the map, because a dot is a factual claim about where something is and we are not in a position to make that claim on a publisher’s behalf.
A permit roundup covers many permits at many addresses, so each permit in it is drawn at its own published point and links back to the roundup that publishes it. That is why the permit count here is larger than the number of permit articles on the site.
Status was computed when you loaded this page: . See something wrong? Suggest a correction . These desks are also available at /roads and through search.