Geography
Where the records say things are
553 records are plotted below , each at a coordinate its own source published. Another 480 records have no published location and do not appear on the map at all. 605Buzz does not geocode: a record without a coordinate from its source gets no dot rather than an estimated one.
This is not a map of South Dakota. It shows the four 605Buzz desks whose sources publish coordinates — Road work and travel restrictions, Commercial building permits, Auction listings and Sioux Falls events. Every other desk on the site is absent from this map entirely and lives on its own page. Each desk here covers only what its own publisher covers: commercial building permits come from the City of Sioux Falls alone, so the rest of the state is empty for permits because 605Buzz has no permit source there, not because nothing is being built — and the same holds desk by desk. A dot means a publisher filed a record and said where; nobody from 605Buzz went and looked.
Positions come from the sources, not from us. Each point is the latitude and longitude that South Dakota Department of Transportation, City of Sioux Falls, South Dakota Auctions (listing aggregator) or Sioux Falls community calendars published on that record, reproduced as published and listed in the table below. Nothing here is derived from a street address, a ZIP code or a city centroid.
69 records carry a published coordinate that falls outside the state outline drawn here, so they are counted but not drawn. 605Buzz does not move a point to make it fit.
605Buzz has not read South Dakota Department of Transportation successfully in over 6 hours. Points from Road work and travel restrictions below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read City of Sioux Falls successfully in over 6 hours. Points from Commercial building permits below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read South Dakota Auctions (listing aggregator) successfully in over 6 hours. Points from Auction listings below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read Sioux Falls community calendars successfully in over 6 hours. Points from Sioux Falls events below are what was published as of Aug. 10, 2026, 8 p.m. MDT / 9 p.m. CDT, and newer records may be missing.
A record on this page last changed: . That is when a plotted record’s facts last moved — not how recently the sources were read, since a re-read that finds nothing changed leaves every record exactly as it was.
Updated automatically from public-record data — not yet reviewed by an editor.
Which desks are on this map
- Road work and travel restrictions 184
- Commercial building permits 101
- Auction listings 185
- Sioux Falls events 83
| Desk | Published by | On the map | No published location | Outside the map | Records |
|---|---|---|---|---|---|
| Road work and travel restrictions | South Dakota Department of Transportation | 184 | 0 | 0 | 184 |
| Commercial building permits | City of Sioux Falls | 101 | 98 | 0 | 199 |
| Auction listings | South Dakota Auctions (listing aggregator) | 185 | 6 | 69 | 260 |
| Sioux Falls events | Sioux Falls community calendars | 83 | 376 | 0 | 459 |
Sioux Falls is too small to read at this scale. See the city at city scale, drawn on the city’s own published geometry.
- Road work and travel restrictions (circle)
- Commercial building permits (square)
- Auction listings (triangle)
- Sioux Falls events (diamond)
Every plotted record
The same 553 records drawn above, newest first, with the coordinates their sources published. Records with no published location are counted in the desk table above and are not listed here, because there is nothing to place them by.
| Record | Desk | Location as published | Date | Coordinates (from the source) |
|---|---|---|---|---|
| 149 ACRES IOWA TOWNSHIP DOUGLAS COUNTY LAND AUCTION listed for Dec. 4, 2026 in Corsica | Auction listings | Corsica, SD | 43.4252676, -98.4073023 | |
| Country Christmas listed for Dec. 3, 2026 in Sioux Falls | Sioux Falls events | Stockyards Ag Experience | 43.5594148, -96.723381 | |
| AMERICA’S LARGEST NUTCRACKER TOUR RETURNS — NUTCRACKER! MAGICAL CHRISTMAS BALLET ON SALE NOW listed for Dec. 2, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| ANNUAL YEAR-END FARMERS & DEALERS AUCTION listed for Dec. 1, 2026 in Marion | Auction listings | Marion, SD | 43.4230394, -97.2606153 | |
| 29.48 ACRES ROSEFIELD TOWNSHIP TURNER COUNTY LAND AUCTION listed for Nov. 19, 2026 in Marion | Auction listings | Marion, SD | 43.4230394, -97.2606153 | |
| KAPPENMAN BROTHERS RETIREMENT AUCTION listed for Nov. 17, 2026 in Montrose | Auction listings | Montrose, SD | 43.6985894, -97.1836712 | |
| 157.54 ACRES GRANDVIEW TOWNSHIP DOUGLAS COUNTY LAND AUCTION listed for Nov. 11, 2026 in Corsica | Auction listings | Corsica, SD | 43.4252676, -98.4073023 | |
| Websites Without the Mystery listed for Nov. 10, 2026 in Sioux Falls | Sioux Falls events | Startup Sioux Falls | 43.5514989, -96.7266316 | |
| 318.70 ACRES OF KAYLOR & KULM TOWNSHIP HUTCHINSON COUNTY, SD LAND AT AUCTION listed for Nov. 5, 2026 in Tripp | Auction listings | Tripp, SD | 43.2255461, -97.965905 | |
| 78.04 ACRES OF PLEASANT TOWNSHIP – HUTCHINSON COUNTY, SD LAND FOR SALE AT AUCTION listed for Nov. 4, 2026 in Marion | Auction listings | Marion, SD | 43.4230394, -97.2606153 | |
| Fall Beer Sign Auction–Featuring Hamm’s! listed for Oct. 31, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| The Halloween Bar Crawl – Downtown Sioux Falls listed for Oct. 31, 2026 in Sioux Falls | Sioux Falls events | Rough Cut Social | 43.5457815, -96.727741 | |
| 1104.31 ACRES AURORA COUNTY FARM LAND OFFERED IN 10-TRACTS VIA PUBLIC AUCTION! listed for Oct. 30, 2026 in White Lake | Auction listings | White Lake, SD | 43.7302731, -98.7136998 | |
| Welding & Fabrication Shop Retirement Auction–Online Only listed for Oct. 26, 2026 in Sioux Falls | Auction listings | Sioux Falls, SD | 43.5460223, -96.731265 | |
| Custom & OLD Farm Toy Live auction listed for Oct. 24, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| Trampled by Turtles listed for Oct. 23, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| Autumn Absolute Auction – Online Only listed for Oct. 20, 2026 in Sturgis | Auction listings | Sturgis, SD | 44.4097069, -103.5090786 | |
| 381.55 ACRES OF POWERFUL – ALL TILLABLE LAND OFFERED IN 4-TRACTS IN YANKTON & HUTCHINSON COUNTY – SOUTH DAKOTA AT PUBLIC AUCTION listed for Oct. 20, 2026 in Utica | Auction listings | Utica, SD | 42.9811087, -97.4964525 | |
| 480 +/- Acres Beadle County Real Estate Auction listed for Oct. 15, 2026 in Alpena | Auction listings | Alpena, SD | 44.1813767, -98.365646 | |
| Behind the Scream: A Live Conversation with David Arquette listed for Oct. 15, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| The Studio You’re Building listed for Oct. 13, 2026 in Sioux Falls | Sioux Falls events | Startup Sioux Falls | 43.5514989, -96.7266316 | |
| Soup & Tell listed for Oct. 10, 2026 in Sioux Falls | Sioux Falls events | The Little Stone Church | 43.550944, -96.7137673 | |
| National Farmers Day listed for Oct. 9, 2026 in Sioux Falls | Sioux Falls events | Stockyards Ag Experience | 43.5594148, -96.723381 | |
| Clark Co, SD Land Auction. 4 Parcels, 520 +/- Acres listed for Oct. 8, 2026 in Clark | Auction listings | Clark, SD | 44.877743, -97.7331411 | |
| Beadle County Land Auction 78.8 Acres SDSU Foundation listed for Oct. 7, 2026 in Huron | Auction listings | Huron, SD | 44.3633173, -98.2142572 | |
| Love the Work Event 2026 listed for Oct. 7, 2026 in Sioux Falls | Sioux Falls events | Orpheum Theater | 43.5503476, -96.7271124 | |
| Online Only Promo Car & Diecast Vehicle Auction–Day 2 Parker Estate listed for Oct. 5, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| Online Only Farm Toy Auction–Day 1 Dennis Parker Estate listed for Oct. 4, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| EARLY FALL LIVE FIREARMS AUCTION listed for Oct. 3, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| SD Festival of Books listed for Oct. 3, 2026 in Sioux Falls | Sioux Falls events | Holiday Inn City Centre | 43.549391, -96.7274065 | |
| Large Coin Internet Auction! listed for Oct. 2, 2026 in Marion | Auction listings | Marion, SD | 43.4230394, -97.2606153 | |
| 160 ± Acre Land Auction, Lake Sinai Twp., Brookings County, SD listed for Oct. 2, 2026 in Sinai | Auction listings | Sinai, SD | 44.2444149, -97.0408948 | |
| SDSU at the Washington Pavilion listed for Oct. 2, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| Real Estate Auction: Sage Creek Quarter Horses – South Unit listed for Oct. 1, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| Chili Fest listed for Oct. 1, 2026 in Sioux Falls | Sioux Falls events | ICON Events + DaDa Gastropub | 43.5518184, -96.7277438 | |
| September “Camo & Ammo” Online Only Auction listed for Sept. 30, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| 50/50 BINGO listed 4 times from Sept. 30, 2026 to Jan. 6, 2027 in Sioux Falls | Sioux Falls events | WoodGrain Brewing Company | 43.5470998, -96.7272615 | |
| Econo Lodge Hotel, Bar, Restaurant & Materials Liquidation Online Auction listed for Sept. 29, 2026 in Brookings | Auction listings | Brookings, SD | 44.3113573, -96.7983877 | |
| Neyers Wine Pairing Dinner listed for Sept. 29, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Online Only Gas Engine, Cast Iron Seat & Farm Primative Auction listed for Sept. 28, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| ONLINE ONLY AUCTION (3) JD TRACTORS – JD COMBINE HEADS – TILLAGE EQUIPMENT – PLANTER – DRILL – FORKLIFT – SKIDLOADER – GRAIN CART – AUGER & MISC. listed for Sept. 28, 2026 in Tea | Auction listings | Tea, SD | 43.4463668, -96.8358847 | |
| Joan Martell Estate #3 Pierre SD NIGHT 2 listed for Sept. 28, 2026 in Pierre | Auction listings | Pierre, SD | 44.3667876, -100.3537522 | |
| Risotto Party listed for Sept. 28, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Martell Estate #3 Pierre SD NIGHT 1 listed for Sept. 27, 2026 in Pierre | Auction listings | Pierre, SD | 44.3667876, -100.3537522 | |
| Premier Coin, Jewelry, & Collectibles Auction listed for Sept. 27, 2026 in Mitchell | Auction listings | Mitchell, SD | 43.7094283, -98.0297992 | |
| Jo Dee Messina listed for Sept. 27, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| FALL ROUND UP LONGHORN SALE listed for Sept. 26, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| Ivan Sterry Estate Guns, Reloading, Tools, & Household Auction listed for Sept. 26, 2026 in Presho | Auction listings | Presho, SD | 43.9097116, -100.0587343 | |
| Stacks and Steins listed for Sept. 26, 2026 in Sioux Falls | Sioux Falls events | Holiday Inn City Centre | 43.549391, -96.7274065 | |
| Hands-On Donuts listed for Sept. 26, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| A Night with Sanaa | Supporting Hungry Hearts listed for Sept. 26, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Live Public Farm Retirement Auction Featuring A Nice Line Up Of John Deere Equipment! listed for Sept. 25, 2026 in Akron | Auction listings | Akron, IA | 42.8287312, -96.5606159 | |
| Fall in Love with Fall Wine listed for Sept. 25, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Masquerade Musical at the Orpheum Theater listed 8 times from Sept. 25, 2026 to Oct. 4, 2026 in Sioux Falls | Sioux Falls events | Orpheum Theater | 43.5503476, -96.7271124 | |
| Brookings Commercial Real Estate Auction listed for Sept. 24, 2026 in Brookings | Auction listings | Brookings, SD | 44.3113573, -96.7983877 | |
| Roling – +/-135.2 Acres of Productive Franklin Township, Lake Co., SD Land listed for Sept. 24, 2026 in Madison | Auction listings | Madison, SD | 44.0060847, -97.1139496 | |
| Sioux Falls Metro Economic Briefing listed for Sept. 24, 2026 in Sioux Falls | Sioux Falls events | Startup Sioux Falls | 43.5514989, -96.7266316 | |
| A Night in Italy listed for Sept. 24, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Beadle County Land Auction 320.49 +/- Acres “Live Only Auction” listed for Sept. 23, 2026 in Alpena | Auction listings | Alpena, SD | 44.1813767, -98.365646 | |
| Jarding Retirement Auction listed for Sept. 23, 2026 in Alexandria | Auction listings | Alexandria, SD | 43.653592, -97.7828482 | |
| Rapid City State Surplus Auction listed for Sept. 23, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| An Evening in Thailand listed for Sept. 23, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Clark Co SD 320± Acres In 1 Tract listed for Sept. 22, 2026 in Clark | Auction listings | Clark, SD | 44.877743, -97.7331411 | |
| Real Estate Auction – 2599.43 Acres listed for Sept. 22, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| Online Personal Property Auction listed for Sept. 22, 2026 in Brookings | Auction listings | Brookings, SD | 44.3113573, -96.7983877 | |
| INTERNET ONLY RETIREMENT FARM AUCTION FEATURING AC 190XT TRACTOR – IHC 706 – 560-300- SUPER M HAYING AND ACREAGE EQUIPMENT listed for Sept. 22, 2026 in Salem | Auction listings | Salem, SD | 43.7241455, -97.388953 | |
| Online Residential House Auction listed for Sept. 22, 2026 in Elkton | Auction listings | Elkton, SD | 44.2360789, -96.4811547 | |
| CAROLE KELLEM PERSONAL PROPERTY AUCTION – SPEARFISH, SD listed for Sept. 22, 2026 in Spearfish | Auction listings | SPEARFISH, SD | 44.4908172, -103.8593698 | |
| Rare Artwork, Local History, Bronze Statues, 57 Chevy & More listed for Sept. 21, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| SeptembHER: Antiques, Décor & More Auction listed for Sept. 20, 2026 in Dell Rapids | Auction listings | Dell Rapids, SD | 43.8260841, -96.7061609 | |
| Native American, Guns, Coins, & Antiques Auction listed for Sept. 20, 2026 in Miller | Auction listings | Miller, SD | 44.5183148, -98.988434 | |
| September Hunting, Camping & Sporting Goods Auction listed for Sept. 20, 2026 in Hermosa | Auction listings | Hermosa, SD | 43.8397124, -103.1910204 | |
| AREA CONSIGNMENT AUCTION listed for Sept. 20, 2026 in Watertown | Auction listings | Watertown, SD | 44.8994088, -97.1150732 | |
| Sourdough Sunday listed for Sept. 20, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Farm Toy & Pedal Tractor LIVE Auction! listed for Sept. 19, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| REAL ESTATE • MACHINERY • TOOLS AUCTION listed for Sept. 19, 2026 in Twin Brooks | Auction listings | Twin Brooks, SD | 45.2057974, -96.7795108 | |
| Knutson Auction – Ranch Equipment, Collectible & Personal Property listed for Sept. 19, 2026 in Quinn | Auction listings | Quinn, SD | 43.9880447, -102.1262668 | |
| KONES KORNER & CARTER FAMILY RETIREMENT AUCTION listed for Sept. 19, 2026 in Watertown | Auction listings | Watertown, SD | 44.8994088, -97.1150732 | |
| LIVE Household Auction listed for Sept. 19, 2026 in Arlington | Auction listings | Arlington, SD | 44.3644133, -97.1331212 | |
| Sugar Cookie Decorating listed for Sept. 19, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| Dietrich – Retirement Farm Equipment Auction listed for Sept. 18, 2026 in Flandreau | Auction listings | Flandreau, SD | 44.0494154, -96.595324 | |
| After Hours with South Dakota ProStart listed for Sept. 18, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| 239.44 +/- Acre Land Auction, Brookings County, SD listed for Sept. 17, 2026 in White | Auction listings | White, SD | 44.434653268514, -96.647062660944 | |
| An Evening With America’s Underground Lab listed for Sept. 17, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| 2026 PLA Fall Online Auction listed for Sept. 16, 2026 in Chamberlain | Auction listings | Chamberlain, SD | 43.810828, -99.3306556 | |
| Ft. Pierre State Surplus Auction listed for Sept. 16, 2026 in Ft. Pierre | Auction listings | Ft. Pierre, SD | 44.3535933, -100.3737447 | |
| MELINDA HILMER REAL ESTATE AUCTION – CAPUTA, SD listed for Sept. 15, 2026 in Caputa | Auction listings | Caputa, SD | 43.9950475, -102.9802574 | |
| Online Farm Equipment Auction listed for Sept. 15, 2026 in Elkton | Auction listings | Elkton, SD | 44.2360789, -96.4811547 | |
| Online Real Estate – 17.26 ± Acre Acreage Site on Hwy. 14, Brookings, SD listed for Sept. 15, 2026 in Brookings | Auction listings | Brookings, SD | 44.3113573, -96.7983877 | |
| Fall Farmland Newell listed for Sept. 15, 2026 in Sturgis | Auction listings | Sturgis, SD | 44.4097069, -103.5090786 | |
| Moving Auction listed for Sept. 15, 2026 in Mitchell | Auction listings | Mitchell, SD | 43.7094283, -98.0297992 | |
| Aberdeen State Surplus Auction listed for Sept. 15, 2026 in Aberdeen | Auction listings | Aberdeen, SD | 45.4646985, -98.4864829 | |
| Cheese and Wine listed for Sept. 15, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| HOME TO BE MOVED – ONLINE ONLY AUCTION listed for Sept. 14, 2026 in Montrose | Auction listings | Montrose, SD | 43.6985894, -97.1836712 | |
| Knutson Downsizing Auction Online Only Auction listed for Sept. 14, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| Dakota Spotlight: Call Me Shelly | Documentary Film | Screening with Q&A listed for Sept. 14, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| Gluten Free Comfort Food Night listed for Sept. 14, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| September Online Only Farm Literature & Memorabilia Auction listed for Sept. 13, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| Baltic, SD Mini Storage Complex listed for Sept. 13, 2026 in Baltic | Auction listings | Baltic, SD | 43.7613629, -96.7403289 | |
| Guns, Antiques, Western Items, & More Auction listed for Sept. 13, 2026 in Ft. Pierre | Auction listings | Ft. Pierre, SD | 44.3535933, -100.3737447 | |
| The Oak Ridge Boys listed for Sept. 13, 2026 in Sioux Falls | Sioux Falls events | Washington Pavilion | 43.5438082, -96.7291119 | |
| AUCTION listed for Sept. 12, 2026 in Clear Lake | Auction listings | Clear Lake, SD | 44.7535482, -96.679851 | |
| Gizzae listed for Sept. 12, 2026 in Sioux Falls | Sioux Falls events | Levitt at the Falls | 43.5525142, -96.7261609 | |
| Remedy Brew Co. | Oktoberfest listed for Sept. 12, 2026 in Sioux Falls | Sioux Falls events | Remedy Brewing Company | 43.5476894, -96.7221603 | |
| Wayne’s Consignment Auction listed for Sept. 11, 2026 in Corsica | Auction listings | Corsica, SD | 43.4252676, -98.4073023 | |
| FALL CONSIGNMENT FARM EQUIPMENT AUCTION listed for Sept. 11, 2026 in Milbank | Auction listings | Milbank, SD | 45.2189724, -96.6408445 | |
| Ammo and Accessory Auction listed for Sept. 11, 2026 in Sioux Falls | Auction listings | Sioux Falls, SD | 43.5460223, -96.731265 | |
| The Back Alley listed for Sept. 11, 2026 in Sioux Falls | Sioux Falls events | Levitt at the Falls | 43.5525142, -96.7261609 | |
| Weekly Grill-out at the Co-op! EVERY Friday listed 50 times from Sept. 11, 2026 to Aug. 20, 2027 in Sioux Falls | Sioux Falls events | Sioux Falls Food Co+op | 43.5370143, -96.7321813 | |
| ONLINE ONLY Real Estate Auction: PACTOLA HEIGHTS listed for Sept. 10, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| 319.40 +/- Acre Land Auction, Clark County, SD listed for Sept. 10, 2026 in Clark | Auction listings | Clark, SD | 44.877743, -97.7331411 | |
| Legendary ARMs Auction – Online Only Auction listed for Sept. 10, 2026 in Sioux Falls | Auction listings | Sioux Falls, SD | 43.5460223, -96.731265 | |
| Nick Moss Band listed for Sept. 10, 2026 in Sioux Falls | Sioux Falls events | Levitt at the Falls | 43.5525142, -96.7261609 | |
| Parker’s Bistro | Patio Nights listed 50 times from Sept. 10, 2026 to Aug. 19, 2027 in Sioux Falls | Sioux Falls events | Parker’s Bistro | 43.5455805, -96.7281228 | |
| RETIREMENT ONLINE AUCTION (4) JD TRACTORS – SKIDLOADER – (2) CIH COMBINES – HEADS – TILLAGE – PLANTERS – MISC. & IRON PILE listed for Sept. 9, 2026 in Canton | Auction listings | Canton, SD | 43.3008146, -96.5928198 | |
| CONSTRUCTION EQUIPMENT AUCTION – TOTAL LIQUIDATION – ONLINE AUCTION – BELLE FOURCHE, SD listed for Sept. 9, 2026 in Belle Fourche | Auction listings | BELLE FOURCHE, SD ( address will post later) | 44.6713733, -103.852148 | |
| DeClerk – Excellent Retirement Farm Equipment Auction listed for Sept. 9, 2026 in Flandreau | Auction listings | Flandreau, SD | 44.0494154, -96.595324 | |
| Deuter Estate Coins, Currency, Jewelry, & Collectibles Auction listed for Sept. 9, 2026 in St. Lawrence | Auction listings | St. Lawrence, SD | 44.5176332, -98.9381261 | |
| Hands-On Ricotta Gnocchi listed for Sept. 9, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| John Deere Farm Toy Online Only Auction listed for Sept. 8, 2026 in Wakonda | Auction listings | Wakonda, SD | 43.0083269, -97.1067167 | |
| Tractors – Toy Tractors – Horse Drawn Equip – Tools – Sporting Goods – Online Auction listed for Sept. 8, 2026 in Hot Springs | Auction listings | Hot Springs, SD | 43.431646, -103.4743625 | |
| Klicker Estate Online Only Auction listed for Sept. 8, 2026 in Wolsey | Auction listings | Wolsey, SD | 44.4077624, -98.4748155 | |
| Estate Auction listed for Sept. 8, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| An Evening in France listed for Sept. 8, 2026 in Sioux Falls | Sioux Falls events | Plum’s Cooking Company | 43.5484354, -96.722114 | |
| One Foot Human, One Foot Digital listed for Sept. 8, 2026 in Sioux Falls | Sioux Falls events | Startup Sioux Falls | 43.5514989, -96.7266316 | |
| House Band LIVE MUSIC listed 105 times, beginning Sept. 8, 2026 in Sioux Falls | Sioux Falls events | ICON Events + DaDa Gastropub | 43.5518184, -96.7277438 | |
| Story Time at Child’s Play Toys listed 105 times, beginning Sept. 8, 2026 in Sioux Falls | Sioux Falls events | Child’s Play Toys | 43.5449053, -96.7269777 | |
| Comedy Open Mic-on listed 105 times, beginning Sept. 8, 2026 in Sioux Falls | Sioux Falls events | ICON Events + DaDa Gastropub | 43.5518184, -96.7277438 | |
| US-18 — Restrictions: maintenance | Road work and travel restrictions | US-18 from 1.75 miles west to 0.75 mile west of Junction South Dakota 46-Pickstown | 43.069701, -98.548485 | |
| SD-79 — Restrictions: pavement repair | Road work and travel restrictions | SD-79 from 1.25 miles south of North Dakota State Line to North Dakota State Line | 45.9412599, -102.9598443 | |
| US-18 — Road work: maintenance | Road work and travel restrictions | US-18 from 1.75 miles west to 0.75 mile west of Junction South Dakota 46-Pickstown | 43.067701, -98.550485 | |
| SD-25 — Road work: paving | Road work and travel restrictions | SD-25 from Junction South Dakota 20 to 4 miles north of Junction South Dakota 20 | 45.09683642, -97.53494126 | |
| SD-79 — Road work: pavement repair | Road work and travel restrictions | SD-79 from 1.25 miles south of North Dakota State Line to North Dakota State Line | 45.9392599, -102.9618443 | |
| ESTATE FARM AUCTION listed for Sept. 7, 2026 in Twin Brooks | Auction listings | Twin Brooks, SD | 45.2057974, -96.7795108 | |
| Black Hills Rare Coin, Gold & Silver Consignment Auction listed for Sept. 7, 2026 in Rapid City | Auction listings | Rapid City, SD | 44.0805434, -103.2310149 | |
| South Dakota Youth Foundation Inc. Benefit Auction & SD Auctioneers Association Bid Calling Contest listed for Sept. 6, 2026 in Huron | Auction listings | Huron, SD | 44.3633173, -98.2142572 | |
| Dwayne Dopsie & The Zydeco Hellraisers listed for Sept. 5, 2026 in Sioux Falls | Sioux Falls events | Levitt at the Falls | 43.5525142, -96.7261609 | |
| Permit-CB-408131-2026 — electrical work | Commercial building permits | 803 S Cliff Ave, Sioux Falls, SD 57104 | 43.539135342289754, -96.71163068564694 | |
| Permit-CB-408132-2026 — plumbing work | Commercial building permits | 803 S Cliff Ave, Sioux Falls, SD 57104 | 43.539135342289754, -96.71163068564694 | |
| SD-20 — Restrictions: paving | Road work and travel restrictions | SD-20 from 1.75 miles west to 1 mile west of Junction South Dakota 79-Reva | 45.546001805, -103.117502095 | |
| SD-20 — Road work: paving | Road work and travel restrictions | SD-20 from 1.75 miles west to 1 mile west of Junction South Dakota 79-Reva | 45.544001805, -103.119502095 | |
| Backus – Real Estate & Personal Property Auction listed for Sept. 4, 2026 in Wentworth | Auction listings | Wentworth, SD | 43.9971946, -96.9642243 | |
| Caitlin Krisko & The Broadcast listed for Sept. 4, 2026 in Sioux Falls | Sioux Falls events | Levitt at the Falls | 43.5525142, -96.7261609 | |
| Permit-CB-401776-2026 — addition work | Commercial building permits | 4005 W 41st St, Sioux Falls, SD 57106 | 43.5143280734972, -96.77512723576811 | |
| Permit-CB-405383-2026 — build out work | Commercial building permits | 1910 S Grange Ave #100, Sioux Falls, SD 57105 | 43.5277440003088, -96.74097300008452 | |
| Permit-CB-409521-2026 — remodel/renovation work | Commercial building permits | 5303 W 41st St, Sioux Falls, SD 57106 | 43.514153766403055, -96.79141190543518 | |
| Permit-CB-410165-2026 — repair work | Commercial building permits | 423 S Phillips Ave, Sioux Falls, SD 57104 | 43.54279777958389, -96.72706805045978 | |
| Permit-CB-410181-2026 — mechanical refrigeration work | Commercial building permits | 516 W 12th St, Sioux Falls, SD 57104 | 43.54379289239777, -96.73327062393872 | |
| Making Movies listed for Sept. 3, 2026 in Sioux Falls | Sioux Falls events | Levitt at the Falls | 43.5525142, -96.7261609 | |
| Permit-CB-404168-2026 — change in use work | Commercial building permits | 523 N Kiwanis Ave #105, Sioux Falls, SD 57104 | 43.54184464356422, -96.76125826359684 | |
| Permit-CB-409941-2026 — repair work | Commercial building permits | 2520 S Minnesota Ave, Sioux Falls, SD 57105 | 43.5213352555942, -96.73090138149809 | |
| Personal Property LIVE Auction listed for Sept. 2, 2026 in Worthing | Auction listings | Worthing, SD | 43.3291475, -96.7628256 | |
| Lincoln County 26-Acre Hobby Farm At Auction listed for Sept. 2, 2026 in Worthing | Auction listings | Worthing, SD | 43.3291475, -96.7628256 | |
| Gulzow – +/-160 Acres of Unimproved Grovena Twp., Moody Co., SD Land listed for Sept. 2, 2026 in Egan | Auction listings | Egan, SD | 43.9991383, -96.6489366 | |
| Harvest Equipment Retirement Auction listed for Sept. 2, 2026 in Langford | Auction listings | Langford, SD | 45.6024517, -97.8303789 | |
| Permit-CB-397058-2026 — new - apartment work | Commercial building permits | 7900 E White Spuce Pl, Sioux Falls, SD 57110 | 43.53223500037989, -96.6271994995957 | |
| Permit-CB-404272-2026 — build out work | Commercial building permits | 150 E 4th Pl #701, Sioux Falls, SD 57104 | 43.55391600020795, -96.72474149997905 | |
