Geography
Where the records say things are
184 records are plotted below , each at a coordinate its own source published. 605Buzz does not geocode: a record without a coordinate from its source gets no dot rather than an estimated one.
This is not a map of South Dakota. It shows the four 605Buzz desks whose sources publish coordinates — Road work and travel restrictions, Commercial building permits, Auction listings and Sioux Falls events. Every other desk on the site is absent from this map entirely and lives on its own page. Each desk here covers only what its own publisher covers: commercial building permits come from the City of Sioux Falls alone, so the rest of the state is empty for permits because 605Buzz has no permit source there, not because nothing is being built — and the same holds desk by desk. A dot means a publisher filed a record and said where; nobody from 605Buzz went and looked.
Positions come from the sources, not from us. Each point is the latitude and longitude that South Dakota Department of Transportation, City of Sioux Falls, South Dakota Auctions (listing aggregator) or Sioux Falls community calendars published on that record, reproduced as published and listed in the table below. Nothing here is derived from a street address, a ZIP code or a city centroid.
605Buzz has not read South Dakota Department of Transportation successfully in over 6 hours. Points from Road work and travel restrictions below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read City of Sioux Falls successfully in over 6 hours. Points from Commercial building permits below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read South Dakota Auctions (listing aggregator) successfully in over 6 hours. Points from Auction listings below are what was published as of Sept. 8, 2026, 6 a.m. MDT / 7 a.m. CDT, and newer records may be missing.
605Buzz has not read Sioux Falls community calendars successfully in over 6 hours. Points from Sioux Falls events below are what was published as of Aug. 10, 2026, 8 p.m. MDT / 9 p.m. CDT, and newer records may be missing.
A record on this page last changed: . That is when a plotted record’s facts last moved — not how recently the sources were read, since a re-read that finds nothing changed leaves every record exactly as it was.
Updated automatically from public-record data — not yet reviewed by an editor.
Which desks are on this map
- Both desks
- Road work and travel restrictions 184
- Commercial building permits 101
- Auction listings 185
- Sioux Falls events 83
| Desk | Published by | On the map | No published location | Outside the map | Records |
|---|---|---|---|---|---|
| Road work and travel restrictions | South Dakota Department of Transportation | 184 | 0 | 0 | 184 |
| Commercial building permits | City of Sioux Falls | 101 | 98 | 0 | 199 |
| Auction listings | South Dakota Auctions (listing aggregator) | 185 | 6 | 69 | 260 |
| Sioux Falls events | Sioux Falls community calendars | 83 | 376 | 0 | 459 |
Showing only Road work and travel restrictions — 184 of 553 plotted records. Show all desks .
Sioux Falls is too small to read at this scale. See the city at city scale, drawn on the city’s own published geometry.
- Road work and travel restrictions (circle)
- Commercial building permits (square)
- Auction listings (triangle)
- Sioux Falls events (diamond)
Every plotted record
The same 184 records drawn above, newest first, with the coordinates their sources published. Records with no published location are counted in the desk table above and are not listed here, because there is nothing to place them by.
| Record | Desk | Location as published | Date | Coordinates (from the source) |
|---|---|---|---|---|
| US-18 — Restrictions: maintenance | Road work and travel restrictions | US-18 from 1.75 miles west to 0.75 mile west of Junction South Dakota 46-Pickstown | 43.069701, -98.548485 | |
| SD-79 — Restrictions: pavement repair | Road work and travel restrictions | SD-79 from 1.25 miles south of North Dakota State Line to North Dakota State Line | 45.9412599, -102.9598443 | |
| US-18 — Road work: maintenance | Road work and travel restrictions | US-18 from 1.75 miles west to 0.75 mile west of Junction South Dakota 46-Pickstown | 43.067701, -98.550485 | |
| SD-25 — Road work: paving | Road work and travel restrictions | SD-25 from Junction South Dakota 20 to 4 miles north of Junction South Dakota 20 | 45.09683642, -97.53494126 | |
| SD-79 — Road work: pavement repair | Road work and travel restrictions | SD-79 from 1.25 miles south of North Dakota State Line to North Dakota State Line | 45.9392599, -102.9618443 | |
| SD-20 — Restrictions: paving | Road work and travel restrictions | SD-20 from 1.75 miles west to 1 mile west of Junction South Dakota 79-Reva | 45.546001805, -103.117502095 | |
| SD-20 — Road work: paving | Road work and travel restrictions | SD-20 from 1.75 miles west to 1 mile west of Junction South Dakota 79-Reva | 45.544001805, -103.119502095 | |
| US-281 — Restrictions: fresh oil, paving, striping | Road work and travel restrictions | US-281 from Junction US 14 West to Junction South Dakota 28 | 44.54235418, -98.49687912 | |
| US-14 — Restrictions: striping | Road work and travel restrictions | US-14 from Junction US 281 North to 1.50 miles east of Wolsey | 44.4151476171623, -98.4730088430702 | |
| US-14A — Restrictions: miscellaneous construction | Road work and travel restrictions | US-14A from 2 miles west to 1.75 miles west of Deadwood | 44.37240368, -103.74018216 | |
| SD-25 — Road work: paving | Road work and travel restrictions | SD-25 from 6 miles south of Junction South Dakota 20 to Junction South Dakota 20 | 45.03851806, -97.53548456 | |
| US-281 — Road work: fresh oil, paving, striping | Road work and travel restrictions | US-281 from Junction US 14 West to Junction South Dakota 28 | 44.54035418, -98.49887912 | |
| US-14 — Road work: striping | Road work and travel restrictions | US-14 from Junction US 281 North to 1.50 miles east of Wolsey | 44.4131476171623, -98.4750088430702 | |
| SD-42 — Road work: fresh oil, paving | Road work and travel restrictions | SD-42 from Junction South Dakota 37-Ethan to Junction South Dakota 262-Bridgewater | 43.54342302, -97.76643861 | |
| SD-20 — Road work: fresh oil | Road work and travel restrictions | SD-20 from Junction South Dakota 45 South to 10 miles west of Junction South Dakota 37 North-Conde | 45.15797684, -98.69042935 | |
| SD-44 — Road work: fresh oil, striping | Road work and travel restrictions | SD-44 from Junction South Dakota 47 east of Dixon to Missouri River | 43.377016, -99.258309 | |
| I-90 — Road work: gravel surface | Road work and travel restrictions | I-90 from 0.75 mile west of Junction South Dakota 50 South-Pukwana Exit 272 to 0.50 mile east of White Lake-Exit 296 | 43.73788387, -98.93945833 | |
| SD-38 — Road work: fresh oil, striping | Road work and travel restrictions | SD-38 from 3.25 miles east of Junction South Dakota 25 to Junction US 81-Salem | 43.71766919, -97.49316065 | |
| I-90 — Road work: gravel surface | Road work and travel restrictions | I-90 from 2 miles west of Junction US 81-Exit 364 to 2.25 miles west of Junction South Dakota 19-Humboldt | 43.66653403, -97.30086713 | |
| I-90 — Road work: loose rock | Road work and travel restrictions | I-90 from 0.25 mile west of Mount Vernon-Exit 319 to 2 miles east of Junction South Dakota 37 South-Mitchell Exit 332 | 43.69376652, -98.07503436 | |
| US-14A — Road work: miscellaneous construction | Road work and travel restrictions | US-14A from 2 miles west to 1.75 miles west of Deadwood | 44.37040368, -103.74218216 | |
| SD-20 — Road work: paving, uneven lanes | Road work and travel restrictions | SD-20 from 10 miles west of Junction South Dakota 37 North-Conde to Junction South Dakota 37 North-Conde | 45.15564087, -98.21918478 | |
| US-14A — Restrictions: miscellaneous construction | Road work and travel restrictions | US-14A from Junction US 14A-Cheyenne Crossing to 0.75 mile north of Junction US 14A-Cheyenne Crossing | 44.2949169846273, -103.854820913319 | |
| US-14L — Restrictions: grading, miscellaneous construction | Road work and travel restrictions | US-14L from Junction Interstate 90-Spearfish to 0.25 mile east of Junction Interstate 90-Spearfish | 44.5183554973973, -103.861124590671 | |
| SD-44 — Restrictions: bridge repair | Road work and travel restrictions | SD-44 from 1.50 miles east to 1.75 miles east of Farmingdale | 43.95819125, -102.8669510625 | |
| US-14A — Road work: miscellaneous construction | Road work and travel restrictions | US-14A from Junction US 14A-Cheyenne Crossing to 0.75 mile north of Junction US 14A-Cheyenne Crossing | 44.2929169846273, -103.856820913319 | |
| US-14L — Road work: grading, miscellaneous construction | Road work and travel restrictions | US-14L from Junction Interstate 90-Spearfish to 0.25 mile east of Junction Interstate 90-Spearfish | 44.5163554973973, -103.863124590671 | |
| US-14 — Road work: fresh oil, gravel surface | Road work and travel restrictions | US-14 from 0.50 mile east of Junction US 81 North-Arlington to 1.50 miles east of Junction US 81 South | 44.3294148925742, -97.1289204838082 | |
| SD-44 — Road work: bridge repair | Road work and travel restrictions | SD-44 from 1.50 miles east to 1.75 miles east of Farmingdale | 43.95619125, -102.8689510625 | |
| I-29 — Road work: bridge construction, grading | Road work and travel restrictions | I-29 from 1 mile south to 0.25 mile north of Junction Interstate 229-Sioux Falls Exit 75 | 43.49071337, -96.79326236 | |
| SD-1889 — Road work: grading | Road work and travel restrictions | SD-1889 from 0.75 mile east of Junction US 14-Pierre to 0.50 mile west of Junction South Dakota 1804 | 44.376698, -100.348515 | |
| SD-1889 — Road work: miscellaneous construction | Road work and travel restrictions | SD-1889 from 0.50 mile east to 0.75 mile east of Junction US 14-Pierre | 44.372822, -100.348509 | |
| US-12 — Road work: fresh oil | Road work and travel restrictions | US-12 from Junction South Dakota 47 North-Bowdle to Junction South Dakota 247-Roscoe | 45.44827735, -99.48387323 | |
| US-16B — Restrictions: miscellaneous construction | Road work and travel restrictions | US-16B from 3.25 miles east to 4 miles east of Junction US 16-Rapid City | 44.0403804, -103.18979621 | |
| US-16B — Road work: miscellaneous construction | Road work and travel restrictions | US-16B from 3.25 miles east to 4 miles east of Junction US 16-Rapid City | 44.0383804, -103.19179621 | |
| SD-28 — Restrictions: grading, miscellaneous construction, utilities work | Road work and travel restrictions | SD-28 from 2 miles east to 2.50 miles east of Junction South Dakota 15 near Toronto | 44.57479761, -96.64057378 | |
| SD-28 — Road work: grading, miscellaneous construction, utilities work | Road work and travel restrictions | SD-28 from 2 miles east to 2.50 miles east of Junction South Dakota 15 near Toronto | 44.57279761, -96.64257378 | |
| US-81 — Road work: miscellaneous construction | Road work and travel restrictions | US-81 from 0.25 mile north of Junction South Dakota 46 to 3 miles south of Junction South Dakota 44 | 43.241108, -97.41919 | |
| US-81 — Road work: miscellaneous construction | Road work and travel restrictions | US-81 from 1 mile north of Junction South Dakota 50 West to 5.75 miles south of Junction South Dakota 46 | 42.952253, -97.397907 | |
| US-81 — Road work: miscellaneous construction | Road work and travel restrictions | US-81 from 3 miles south to 0.25 mile north of Junction South Dakota 46 | 43.063262, -97.398921 | |
| SD-46 — Road work: miscellaneous construction | Road work and travel restrictions | SD-46 from 0.25 mile west of Junction US 81 west of Mayfield to Junction US 81 west of Mayfield | 43.082578, -97.399195 | |
| SD-50 — Road work: miscellaneous construction | Road work and travel restrictions | SD-50 from 1.50 miles east to 4.25 miles east of Junction US 81 South-Yankton | 42.879537, -97.363294 | |
| SD-50 — Road work: miscellaneous construction | Road work and travel restrictions | SD-50 from 10.25 miles east to 4.25 miles east of Junction US 81 South-Yankton | 42.881154, -97.261377 | |
| US-18 — Restrictions: grading | Road work and travel restrictions | US-18 from 0.75 mile west to 1.25 miles east of Junction South Dakota 43 | 43.011889, -98.89512 | |
| US-18 — Road work: grading | Road work and travel restrictions | US-18 from 0.75 mile west to 1.25 miles east of Junction South Dakota 43 | 43.009889, -98.89712 | |
| SD-44 — Road work: miscellaneous construction | Road work and travel restrictions | SD-44 from 1 mile east of Scenic to 11 miles west of Junction South Dakota 377-Interior | 43.713712, -102.385231 | |
| US-12 — Road work: fresh oil | Road work and travel restrictions | US-12 from 9.25 miles east of Junction US 281-Aberdeen to 2.50 miles west of Junction South Dakota 37-Groton | 45.45839776, -98.24862019 | |
| US-12 — Road work: fresh oil | Road work and travel restrictions | US-12 from 0.50 mile east of Junction South Dakota 37-Groton to 1.25 miles east of Junction South Dakota 25-Webster | 45.3703991, -97.837527 | |
| US-12 — Road work: fresh oil | Road work and travel restrictions | US-12 from 5.25 miles east to 9.50 miles east of Junction US 281-Aberdeen | 45.45853882, -98.37124612 | |
| SD-20 — Road work: striping | Road work and travel restrictions | SD-20 from 2.50 miles east of Tolstoy to 2 miles east of Junction South Dakota 45 South | 45.1875136, -99.28354673 | |
| SD-47 — Road work: fresh oil | Road work and travel restrictions | SD-47 from 1 mile north of Junction South Dakota 253 to Junction South Dakota 10 West-Eureka | 45.67718424, -99.63502943 | |
| SD-240 — Road work: miscellaneous construction | Road work and travel restrictions | SD-240 from 2 miles east to 8.25 miles east of Junction Interstate 90-Wall | 43.93578581, -102.23881326 | |
| US-16A — Road work: miscellaneous construction | Road work and travel restrictions | US-16A from 2.50 miles east of Junction South Dakota 89 to Junction South Dakota 36 | 43.77262842, -103.43404608 | |
| I-90 — Restrictions: paving | Road work and travel restrictions | I-90 from 3.25 miles west to 1 mile west of Mount Vernon-Exit 319 | 43.69787846, -98.29248081 | |
| I-90 — Restrictions: bridge construction, grading, paving | Road work and travel restrictions | I-90 from 2.50 miles west of Piedmont-Exit 46 to 0.25 mile west of Summerset-Exit 48 | 44.23988734, -103.39099112 | |
| I-90 — Road work: paving | Road work and travel restrictions | I-90 from 3.25 miles west to 1 mile west of Mount Vernon-Exit 319 | 43.69587846, -98.29448081 | |
| I-90 — Road work: bridge construction, grading, paving | Road work and travel restrictions | I-90 from 2.50 miles west of Piedmont-Exit 46 to 0.25 mile west of Summerset-Exit 48 | 44.23788734, -103.39299112 | |
| SD-25 — Road work: striping | Road work and travel restrictions | SD-25 from Junction US 12-Webster to 10.75 miles north of Junction US 12-Webster | 45.40754674, -97.50977189 | |
| SD-20 — Road work: fresh oil, loose rock | Road work and travel restrictions | SD-20 from Junction South Dakota 37 South to Junction South Dakota 25 | 45.10829135, -97.83108115 | |
| SD-37 — Road work: fresh oil, loose rock | Road work and travel restrictions | SD-37 from 3 miles south to 2 miles south of Junction US 14-Huron | 44.34157834, -98.21416266 | |
| US-212 — Restrictions: maintenance | Road work and travel restrictions | US-212 from Missouri River Bridge to 0.75 mile east of Missouri River Bridge | 45.0133842203295, -100.290473228302 | |
| SD-44 — Restrictions: bridge repair | Road work and travel restrictions | SD-44 from 0.50 mile east to 2.50 miles east of Missouri River | 43.394329, -99.093728 | |
| US-212 — Road work: maintenance | Road work and travel restrictions | US-212 from Missouri River Bridge to 0.75 mile east of Missouri River Bridge | 45.0113842203295, -100.292473228302 | |
| SD-44 — Road work: bridge repair | Road work and travel restrictions | SD-44 from 0.50 mile east to 2.50 miles east of Missouri River | 43.392329, -99.095728 | |
| SD-34 — Road work: pavement repair | Road work and travel restrictions | SD-34 from 11.50 miles west of Junction South Dakota 47 North-Mac's Corner to Junction South Dakota 47 North-Mac's Corner | 44.27268458, -99.5608416 | |
| SD-34 — Road work: pavement repair | Road work and travel restrictions | SD-34 from 0.25 mile east to 2 miles east of Junction US 14-Pierre | 44.3556869, -100.30729846 | |
| US-14 — Road work: pavement repair | Road work and travel restrictions | US-14 from 0.75 mile west to 21.50 miles east of Junction South Dakota 63-Midland | 44.19401334488, -101.127740595108 | |
| SD-45 — Road work: fresh oil, loose rock | Road work and travel restrictions | SD-45 from Junction US 14 West-Miller to Junction South Dakota 26 East | 44.64070315, -98.9885652 | |
| SD-13 — Road work: bridge repair | Road work and travel restrictions | SD-13 from 7 miles south to 6 miles south of Junction South Dakota 324 | 44.15143994, -96.58854869 | |
| I-229 — Road work: paving | Road work and travel restrictions | I-229 from 0.25 mile south of Western Avenue-Exit 2 to Western Avenue-Exit 2 | 43.50446157, -96.74577962 | |
| SD-28 — Road work: fresh oil, loose rock | Road work and travel restrictions | SD-28 from 3 miles west of Carpenter to Junction South Dakota 25 North | 44.63112767, -97.73434946 | |
| SD-28 — Road work: fresh oil, loose rock | Road work and travel restrictions | SD-28 from 3 miles west of Carpenter to Junction South Dakota 25 North | 44.63112767, -97.73434946 | |
| I-229 — Road work: pavement repair, paving, striping | Road work and travel restrictions | I-229 from 0.25 mile south of East Rice Street-Exit 7 to East Rice Street-Exit 7 | 43.5640205077416, -96.6933176997069 | |
| I-90 — Road work: bridge repair | Road work and travel restrictions | I-90 from 1.75 miles east to 2.75 miles east of Junction South Dakota 38-Exit 390 | 43.60849418, -96.83950667 | |
| SD-53 — Restrictions: bridge repair | Road work and travel restrictions | SD-53 from 3 miles north to 4 miles north of West of Clearfield | 43.21511511, -100.04584449 | |
| I-90 — Restrictions: pavement repair | Road work and travel restrictions | I-90 from 5.50 miles west of Wall Exit 109 to 2 miles east of Wasta-Exit 98 | 44.06928008, -102.38809007 | |
| SD-34 — Road work: fresh oil, striping | Road work and travel restrictions | SD-34 from Junction South Dakota 47 North-Mac's Corner to 1.25 miles west of Junction South Dakota 47 South-Fort Thompson | 44.21206679, -99.44167176 | |
| US-14 — Road work: loose rock, fresh oil | Road work and travel restrictions | US-14 from 0.75 mile east of Junction South Dakota 45 South to Wessington | 44.5152553101523, -98.9126089331831 | |
| SD-53 — Road work: bridge repair | Road work and travel restrictions | SD-53 from 3 miles north to 4 miles north of West of Clearfield | 43.21311511, -100.04784449 | |
| I-90 — Road work: pavement repair | Road work and travel restrictions | I-90 from 5.50 miles west of Wall Exit 109 to 2 miles east of Wasta-Exit 98 | 44.06728008, -102.39009007 | |
| US-18 — Restrictions: miscellaneous construction | Road work and travel restrictions | US-18 from 2.75 miles south to 1.75 miles south of Junction South Dakota 46-Pickstown | 43.0598118271605, -98.5606622098765 | |
| US-18 — Road work: miscellaneous construction | Road work and travel restrictions | US-18 from 2.75 miles south to 1.75 miles south of Junction South Dakota 46-Pickstown | 43.0578118271605, -98.5626622098765 | |
| SD-46 — Road work: grading | Road work and travel restrictions | SD-46 from 5.25 miles east to 5.50 miles east of Junction US 81 west of Mayfield | 43.082857, -97.291479 | |
| SD-73 — Road work: miscellaneous construction | Road work and travel restrictions | SD-73 from Junction US 18 East to 12.25 miles north of Junction US 18 East | 43.29770587, -101.51425184 | |
| SD-40 — Road work: miscellaneous construction | Road work and travel restrictions | SD-40 from 1 mile east to 2 miles east of Junction US 16A-Keystone | 43.89642767, -103.39692195 | |
| US-18 — Restrictions: bridge repair | Road work and travel restrictions | US-18 from 3.25 miles east to 3.75 miles east of Junction US 281 North | 43.2434438901252, -98.2703449596662 | |
| US-18 — Road work: bridge repair | Road work and travel restrictions | US-18 from 3.25 miles east to 3.75 miles east of Junction US 281 North | 43.2414438901252, -98.2723449596662 | |
| SD-45 — Road work: loose rock, fresh oil | Road work and travel restrictions | SD-45 from Junction US 14 West-Miller to Junction South Dakota 26 East | 44.64070315, -98.9885652 | |
| SD-45 — Road work: striping | Road work and travel restrictions | SD-45 from Junction South Dakota 26 West to Junction US 212 East | 44.84329522, -98.98791202 | |
| I-90 — Road work: grading | Road work and travel restrictions | I-90 from 1.50 miles west of Piedmont-Exit 46 to Summerset-Exit 48 | 44.22220753, -103.37532387 | |
| SD-42 — Restrictions: bridge repair | Road work and travel restrictions | SD-42 from 3.25 miles east of Junction South Dakota 37-Ethan to 12.75 miles west of Junction South Dakota 262-Bridgewater | 43.5442917, -97.84224161 | |
| SD-42 — Road work: bridge repair | Road work and travel restrictions | SD-42 from 3.25 miles east of Junction South Dakota 37-Ethan to 12.75 miles west of Junction South Dakota 262-Bridgewater | 43.5422917, -97.84424161 | |
| SD-471 — Road work: gravel surface, miscellaneous construction, uneven lanes | Road work and travel restrictions | SD-471 from 0.25 mile north of Junction South Dakota 71-Rumford to 1 mile south of Junction US 18-Edgemont | 43.18817256, -103.78759927 | |
| US-281 — Road work: grading | Road work and travel restrictions | US-281 from 0.25 mile south to 0.25 mile north of Junction South Dakota 26 | 44.82533222, -98.52376852 | |
| I-90 — Road work: miscellaneous construction | Road work and travel restrictions | I-90 from 0.75 mile east of Plankington-Exit 308 to 0.50 mile east of Junction US 281-Exit 310 | 43.69472996, -98.44992019 | |
| I-90 — Road work: miscellaneous construction | Road work and travel restrictions | I-90 from 3.50 miles east of Junction US 281-Exit 310 to 3.25 miles west of Mount Vernon-Exit 319 | 43.69544353, -98.35430798 | |
| SD-42 — Road work: maintenance | Road work and travel restrictions | SD-42 from Junction US 81-Stanley Corner to Junction South Dakota 19 South | 43.5434815, -97.22964904 | |
| US-385 — Restrictions: bridge construction | Road work and travel restrictions | US-385 from 1 mile north to 1.50 miles north of Junction US 18 West-Hot Springs | 43.437131, -103.479238 | |
| US-281 — Restrictions: bridge repair | Road work and travel restrictions | US-281 from 6.50 miles north to 8.50 miles north of Junction South Dakota 258 | 43.8367375707171, -98.4426484118327 | |
| US-385 — Road work: bridge construction | Road work and travel restrictions | US-385 from 1 mile north to 1.50 miles north of Junction US 18 West-Hot Springs | 43.435131, -103.481238 | |
| US-281 — Road work: bridge repair | Road work and travel restrictions | US-281 from 6.50 miles north to 8.50 miles north of Junction South Dakota 258 | 43.8347375707171, -98.4446484118327 | |
| SD-47 — Road work: miscellaneous construction | Road work and travel restrictions | SD-47 from 7.50 miles south to 6.50 miles south of Junction South Dakota 49 | 43.64483109, -99.50965617 | |
| SD-26 — Road work: fresh oil, loose rock | Road work and travel restrictions | SD-45 from Junction South Dakota 26 East to Junction South Dakota 26 West | 44.76510958, -98.98805231 | |
| SD-10 — Restrictions: paving | Road work and travel restrictions | SD-10 from 2 miles west of Junction South Dakota 37 North to Junction South Dakota 27 South-Britton | 45.79350822, -97.95746235 | |
| SD-44 — Restrictions: paving | Road work and travel restrictions | SD-44 from 0.50 mile east of Junction South Dakota 17-Lennox to Junction Interstate 29 near Worthing | 43.33255, -96.870342 | |
| I-29 — Road work: bridge repair | Road work and travel restrictions | I-29 from 1 mile south to 0.75 mile south of 41st Street-Sioux Falls Exit 77 | 43.5083911096135, -96.7827205264734 | |
| US-14 — Road work: miscellaneous construction | Road work and travel restrictions | US-14 from 12 miles east of Blunt to 11 miles west of Junction South Dakota 47-Highmore | 44.5268154956432, -99.7053263972105 | |
| SD-45 — Road work: miscellaneous construction | Road work and travel restrictions | SD-45 from Junction South Dakota 34 north of Gann Valley to 10.50 miles south of Junction US 14 East-Miller | 44.22175277, -98.9836759 | |
| SD-26 — Road work: miscellaneous construction | Road work and travel restrictions | SD-26 from 12 miles west of Junction US 281 south of Redfield to Junction US 281 south of Redfield | 44.81105196, -98.64573906 | |
| SD-25 — Road work: miscellaneous construction | Road work and travel restrictions | SD-25 from Junction South Dakota 34 East near Howard to 13 miles north of Junction South Dakota 34 East near Howard | 44.0969811, -97.55076802 | |
| SD-324 — Road work: miscellaneous construction | Road work and travel restrictions | SD-324 from Junction Interstate 29 to Junction South Dakota 13 | 44.23912013, -96.70668023 | |
| SD-28 — Road work: miscellaneous construction | Road work and travel restrictions | SD-28 from Junction Interstate 29 to Minnesota State Line | 44.57281199, -96.64107896 | |
| SD-22 — Road work: miscellaneous construction | Road work and travel restrictions | SD-22 from Junction South Dakota 15-Clear Lake to Minnesota State Line | 44.74681784, -96.55319384 | |
| SD-20 — Road work: miscellaneous construction | Road work and travel restrictions | SD-20 from Junction South Dakota 15 to 7 miles east of Junction South Dakota 15 | 45.05222909, -96.63885763 | |
| SD-15 — Road work: miscellaneous construction | Road work and travel restrictions | SD-15 from Junction South Dakota 20 West to Junction US 12-Milbank | 45.16052635, -96.64018745 | |
| SD-15 — Road work: miscellaneous construction | Road work and travel restrictions | SD-15 from Junction US 212 East to Junction South Dakota 20 East | 44.9721711, -96.63870438 | |
| SD-15 — Road work: miscellaneous construction | Road work and travel restrictions | SD-15 from Junction South Dakota 109 east of Hartford Beach to County Route 34 near Interstate 29 | 45.41288915, -96.86627238 | |
| SD-37 — Road work: miscellaneous construction | Road work and travel restrictions | SD-37 from Junction US 12-Groton to Junction South Dakota 10 East | 45.62488103, -98.10397069 | |
| SD-10 — Road work: paving | Road work and travel restrictions | SD-10 from 2 miles west of Junction South Dakota 37 North to Junction South Dakota 27 South-Britton | 45.79150822, -97.95946235 | |
| SD-44 — Road work: miscellaneous construction | Road work and travel restrictions | SD-44 from 0.50 mile east of Junction South Dakota 17-Lennox to Junction Interstate 29 near Worthing | 43.33055, -96.872342 | |
| SD-1806 — Road work: loose rock, fresh oil | Road work and travel restrictions | SD-1806 from Junction South Dakota 273 to 11 miles north of Junction South Dakota 273 | 44.13266201, -99.92124385 | |
| US-14 — Road work: miscellaneous construction | Road work and travel restrictions | US-14 from 0.25 mile west to 21.50 miles east of Junction South Dakota 63-Midland | 44.19401334488, -101.127740595108 | |
| SD-63 — Road work: miscellaneous construction | Road work and travel restrictions | SD-63 from 0.25 mile north of Junction Interstate 90 East to Junction US 14 West-Midland | 44.00268043, -101.15519621 | |
| SD-1806 — Road work: paving | Road work and travel restrictions | SD-1806 from 7.75 miles north of Junction US 12 East near Mobridge to Kenel | 45.75339063, -100.47969403 | |
| SD-20 — Road work: miscellaneous construction | Road work and travel restrictions | SD-20 from 4.50 miles east to 5.50 miles east of Junction US 281 near Mellette | 45.15693713, -98.40348304 | |
| SD-73 — Road work: miscellaneous construction | Road work and travel restrictions | SD-73 from Junction Interstate 90 West to 4.25 miles north of Junction Interstate 90 West | 43.83714201, -101.66120008 | |
| SD-38 — Road work: grading | Road work and travel restrictions | SD-38 from 6 miles west of Junction South Dakota 25 to Junction South Dakota 25 | 43.70227284, -97.74606024 | |
| I-29 — Road work: miscellaneous construction | Road work and travel restrictions | I-29 from 2.75 miles north of Junction South Dakota 44-Exit 64 to Junction Interstate 90 north of Sioux Falls-Exit 84 | 43.52512796, -96.78027228 | |
| I-29 — Road work: miscellaneous construction | Road work and travel restrictions | I-29 from Jefferson-Exit 9 to 3.50 miles north of Jefferson-Exit 9 | 42.61020362, -96.58268762 | |
| SD-34 — Road work: miscellaneous construction | Road work and travel restrictions | SD-34 from 16.25 miles west to 2.75 miles east of Junction South Dakota 73 North-Howes | 44.60394865, -102.18465495 | |
| SD-73 — Road work: miscellaneous construction | Road work and travel restrictions | SD-73 from 14 miles south of Junction US 212 East-Faith to Junction US 212 East-Faith | 44.91750254, -102.04498607 | |
| I-90 — Restrictions: grading | Road work and travel restrictions | I-90 from 1.50 miles east of Junction US 85 South-Exit 17 to 0.50 mile west of Junction South Dakota 34-Whitewood Exit 23 | 44.48429749, -103.68754451 | |
| I-90 — Road work: grading | Road work and travel restrictions | I-90 from 1.50 miles east of Junction US 85 South-Exit 17 to 0.50 mile west of Junction South Dakota 34-Whitewood Exit 23 | 44.48229749, -103.68954451 | |
| I-90 — Road work: miscellaneous construction, striping | Road work and travel restrictions | I-90 from 0.25 mile west of Junction South Dakota 273-Kennebec Exit 235 to 1 mile east of Junction South Dakota 47 South | 43.86850268, -99.70009931 | |
| US-85 — Restrictions: gravel surface, miscellaneous construction | Road work and travel restrictions | US-85 from 12.25 miles south to 12 miles south of Junction South Dakota 168 | 44.9049583345126, -103.706881147005 | |
| US-85 — Road work: gravel surface, miscellaneous construction | Road work and travel restrictions | US-85 from 12.25 miles south to 12 miles south of Junction South Dakota 168 | 44.9029583345126, -103.708881147005 | |
| SD-27 — Road work: paving | Road work and travel restrictions | SD-27 from Junction US 12 to 1 mile south of Langford | 45.48664266, -97.83741949 | |
| US-12 — Road work: fresh oil, paving | Road work and travel restrictions | US-12 from 9.75 miles west of Junction South Dakota 20 to Mobridge | 45.56714246, -100.57215265 | |
| US-281 — Restrictions: bridge repair | Road work and travel restrictions | US-281 from 9.50 miles south to 6 miles south of Junction US 12-Aberdeen | 45.35712645, -98.5133673 | |
| SD-49 — Road work: bridge repair | Road work and travel restrictions | SD-49 from 11.50 miles south to 11 miles south of Junction South Dakota 47 | 43.5943904406313, -99.6783197404108 | |
| US-281 — Road work: bridge repair | Road work and travel restrictions | US-281 from 9.50 miles south to 6 miles south of Junction US 12-Aberdeen | 45.35512645, -98.5153673 | |
| I-90 — Restrictions: bridge repair | Road work and travel restrictions | I-90 from 3 miles west of Junction South Dakota 262-Alexandria Exit 344 to Junction South Dakota 262-Alexandria Exit 344 | 43.66756597, -97.80626195 | |
| US-212 — Road work: miscellaneous construction | Road work and travel restrictions | US-212 from 2.50 miles east of Junction South Dakota 63 South near Eagle Butte to 20.25 miles west of Missouri River Bridge | 45.02423653, -100.92187632 | |
